2019-05-26, 07:36 PM
(This post was last modified: 2019-05-27, 12:28 PM by JustMichael.)
My favourite crash types are those without a solution yet. I've read that it can be caused by invalid animations, but all of my animations are filtered, and they are being read from correct library. If anyone could help me with this I'd be very grateful. This crash occurs at crowded places after coming back from ALT+TAB.
In chatlog:
Detailed crash log:
In chatlog:
Code:
Warning(opcode 0x812): Exception 0xC0000005 at 0x571A00
Detailed crash log:
Code:
SA-MP 0.3.7-R3
Exception At Address: 0x00571A00
Base: 0x040B0000
Registers:
EAX: 0xFFFFFFFF EBX: 0x00000000 ECX: 0x3B83126E EDX: 0xFFFFFFFF
ESI: 0x00C0B1D4 EDI: 0x00C0B1E0 EBP: 0xFFFFFFFF ESP: 0x0177F2CC
EFLAGS: 0x00010202
Stack:
+0000: 0x006083A7 0x00C0B1E0 0x14CABB28 0x14BC68A8
+0010: 0x018EE750 0x00465E04 0x14BC68A8 0x00000812
+0020: 0x14CABB28 0x14C92E90 0x10E1A860 0x00000812
+0030: 0x0085B378 0x00000000 0x00000000 0x00000003
+0040: 0x14C92E90 0x0177F300 0x0177F37C 0x00837D18
+0050: 0x00000000 0x015696FB 0x00001005 0x14C92E90
+0060: 0x00000812 0x00000000 0x10E1A860 0x00000812
+0070: 0x00000000 0x00177D04 0x041A0F00 0x40833333
+0080: 0x00001005 0x14C92E90 0x00444550 0x00000000
+0090: 0x00000000 0x00000000 0x414D4F57 0x61775F4E
+00A0: 0x65736B6C 0x00007978 0x00000000 0x00000000
+00B0: 0x0177F538 0x00838121 0xFFFFFFFF 0x00473839
+00C0: 0x00000812 0x00000000 0x00000812 0x0177F598
+00D0: 0x00000000 0x00000000 0x00000000 0x0177F3BC
+00E0: 0x00000000 0x00000000 0x00000000 0x00000000
+00F0: 0x00000000 0x00000000 0x00000000 0x00000000
+0100: 0x0177F3E4 0x00000044 0x00000037 0x0177F810
+0110: 0xFFFFFFFF 0x00000000 0x0177F574 0x041124AB
+0120: 0x10ED5BA9 0x40000000 0x00000003 0x0177F558
+0130: 0x00000004 0x00000080 0x00000000 0x00000004
+0140: 0x00000080 0x00000000 0x00000000 0x00000000
+0150: 0x00000000 0x00000000 0x00000000 0x00000004
+0160: 0x76FDB499 0x75464180 0x00000000 0x00000000
+0170: 0x0177F45C 0x00000000 0x008E2EC0 0x00000000
+0180: 0x00B5D4A0 0x0177F468 0x008229E3 0x00B5D4A0
+0190: 0x0177F504 0x0177F504 0x00000000 0x0177F5B4
+01A0: 0x004D395E 0x00B5D4A0 0x0177F504 0x000004EE
+01B0: 0x10E1A860 0x0000FFFF 0x0048C3CE 0x00000001
+01C0: 0x00000000 0x000004EE 0x0177F5B4 0x00000000
+01D0: 0x00000001 0x00000000 0x00000000 0x00000000
+01E0: 0x00000000 0x00000001 0x0177F605 0x1F513750
+01F0: 0x04162711 0x1F513430 0x0177F604 0x00000320
+0200: 0x00000001 0x15A81340 0x15A38148 0x0177FFFF
+0210: 0x040CFFFF 0x040CC906 0x0177F938 0x0000002F
+0220: 0x1F510808 0x000001A0 0x000001A0 0x00000198
+0230: 0x0177F938 0x15A38100 0x00444550 0x00000000
+0240: 0x00000000 0x00000000 0x00000001 0x00000809
+0250: 0x00000030 0x00000030 0x00000028 0x0177F964
+0260: 0x00000000 0x00000000 0x00000000 0x0177F588
+0270: 0x0083821C 0xFFFFFFFF 0x00469EF7 0x00000812
SCM Op: 0x812, lDbg: 1 LastRendObj: 19482
Game Version: US 1.0
State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P3 (17,0)
P4 (0,0) P5 (17,0) P6 (17,0) P7 (0,0)
P8 (0,0) P9 (17,0) P10 (17,0) P12 (0,0) P13 (0,0) P14 (33,0) P15 (0,0)
P16 (0,0) P17 (17,0) P18 (17,0) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (17,0) P23 (19,123)
P24 (17,0) P25 (33,0) P26 (0,0) P27 (17,0)
P28 (0,0) P29 (0,0) P30 (19,111) P31 (17,0)
P32 (0,0) P33 (0,0) P34 (0,0) P35 (17,0)
P36 (0,0) P37 (0,0) P38 (17,0) P39 (17,0)
P40 (17,0) P41 (0,0) P42 (17,0) P43 (0,0)
P44 (17,0) P45 (0,0) P46 (0,0) P47 (0,0)
P48 (0,0) P49 (0,0) P50 (0,0) P51 (19,40)
P52 (0,0) P53 (0,0) P54 (0,0) P55 (0,0)
P56 (0,0) P57 (0,0) P58 (0,0) P59 (0,0)
P60 (17,0) P61 (0,0) P62 (0,0) P63 (17,0)
P64 (0,0) P65 (17,0) P66 (0,0) P67 (19,70)
P68 (0,0) P69 (0,0) P70 (0,0) P71 (0,0)
P72 (0,0) P73 (33,0) P74 (0,0) P75 (17,0)
P76 (18,40) P77 (0,0) P78 (17,0) P79 (0,0)
P80 (0,0) P81 (17,0) P82 (0,0) P83 (17,0)
P84 (0,0) P85 (0,0) P86 (19,85) P87 (0,0)
P88 (0,0) P89 (0,0) P90 (0,0) P91 (17,0)
P92 (0,0) P93 (17,0) P94 (19,58) P95 (0,0)
P96 (0,0) P97 (0,0) P98 (0,0) P101 (0,0) P102 (0,0) P103 (0,0)
P104 (17,0) P106 (17,0) P108 (0,0) P112 (0,0) P118 (17,0) P122 (0,0) P123 (17,0)
Full-stack webdeveloper, specialized on backend development.